Archive for March 19th, 2007

Texas is the best place for software developers

Monday, March 19th, 2007

According to this blog post, Texas is the best place to work for software developers. On average, software developers in Austin are paid $84,460 a year, ranking #9 in major US cities. Adjusted for cost-of-living, it goes up to $93,844 a year, ranking #2 among US cities. In fact, after adjusted for cost of living, 6 out of the 10 highest paying cities are in Texas.

Top 10 Cities for Salary Adjusted for Cost of Living (Software Developers)

1  	Houston  	 $ 102,908
2 	Austin 	         $  93,844
3 	Fort Worth 	 $  91,614
4 	Arlington 	 $  91,614
5 	El Paso 	 $  85,741
6 	Charlotte 	 $  85,477
7 	Dallas 	         $  84,489
8 	Jacksonville 	 $  81,928
9 	Colorado Springs $  81,850
10 	Atlanta 	 $  80,565

Top 10 Cities for Raw Average Salary (Software Developers)

1  	San Jose  	 $  99,250
2 	San Francisco 	 $  92,570
3 	Oakland 	 $  92,570
4 	Houston 	 $  89,530
5 	New York 	 $  89,370
6 	Boston 	         $  87,540
7 	Balitimore 	 $  86,110
8 	San Diego 	 $  85,280
9 	Austin 	         $  84,460
10 	Fresno 	         $  83,840

Speaking of cost of living, can we now compare cities in India and China? :)